<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TallDrinks &#187; Experiments</title>
	<atom:link href="http://talldrinks.com/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://talldrinks.com</link>
	<description>Stuff I Think About When I&#039;m Not Thinking</description>
	<lastBuildDate>Sun, 27 Jul 2014 04:21:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Built Multiple 3D Face Scanning Rigs For EA</title>
		<link>http://talldrinks.com/?p=501</link>
		<comments>http://talldrinks.com/?p=501#comments</comments>
		<pubDate>Fri, 16 Aug 2013 00:33:50 +0000</pubDate>
		<dc:creator>ajeromin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://talldrinks.com/?p=501</guid>
		<description><![CDATA[A video of the rig in action: http://www.twcsportsnet.com/videos/2014/02/05/backstage-lakers-prepping-to-be-in-video-game Myself and two teammates were asked to expand on our knowledge of face capture from the simple little rigs built for the local science museum. Seen in this video is our 12 &#8230; <a href="http://talldrinks.com/?p=501">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://talldrinks.com/wp-content/uploads/2014/07/20140727-001957.jpg"><img src="http://talldrinks.com/wp-content/uploads/2014/07/20140727-001957.jpg" alt="20140727-001957.jpg" class="alignnone size-full" /></a></p>
<p>A video of the rig in action:</p>
<p><a title="Lakers Being Scanned with Rig" href="http://www.twcsportsnet.com/videos/2014/02/05/backstage-lakers-prepping-to-be-in-video-game" target="_blank">http://www.twcsportsnet.com/videos/2014/02/05/backstage-lakers-prepping-to-be-in-video-game</a></p>
<p>Myself and two teammates were asked to expand on our knowledge of face capture from the simple little rigs built for the local science museum. Seen in this video is our 12 DSLR, fully automatic face scan rig. It syncs and triggers all cameras and flashes with an Arduino based logic unit. Everything is self contained in two checkable Pelican cases for airline travel at a moments notice.</p>
<p>It works great, down to capturing players wrinkles and pores!</p>
<p><blockquote></blockquote></p>]]></content:encoded>
			<wfw:commentRss>http://talldrinks.com/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Projection for Night Jogging</title>
		<link>http://talldrinks.com/?p=329</link>
		<comments>http://talldrinks.com/?p=329#comments</comments>
		<pubDate>Mon, 08 Jul 2013 16:09:36 +0000</pubDate>
		<dc:creator>ajeromin</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://talldrinks.com/?p=329</guid>
		<description><![CDATA[I run at night, while the wee babies are dreaming of a more fit daddy, and the woodland creatures are doing their best to scare me from the roadside (and they do). I have my iPhone with me for tunes, &#8230; <a href="http://talldrinks.com/?p=329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/7W_1DG_6dk8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://talldrinks.com/wp-content/uploads/2013/06/outside.jpg"><img alt="outside" src="http://talldrinks.com/wp-content/uploads/2013/06/outside-1024x764.jpg" width="584" height="435" /></a></p>
<p>I run at night, while the wee babies are dreaming of a more fit daddy, and the woodland creatures are doing their best to scare me from the roadside (and they do).</p>
<p>I have my iPhone with me for tunes, but I felt that I didn&#8217;t look stupid enough, so I came up with a chest-mounted ground projection rig. It both illuminates the path (and armadillos) directly in front of me and displays information, such as mileage, time, maps, etc.</p>
<p>A custom app I wrote constantly samples the gyro and accelerometer and counter-adjusts (position and rotation) the projected image. This results in less sway and bounce in the projected image on the ground while running. I intend to integrate some sort of pattern recognition into the motion detection so that I can more accurately predict and adjust the image based on the average motion over time.</p>
<p>I like it. It could be more comfortable to wear, but that&#8217;s for version 0.2.</p>
<p>An Instructable I wrote up (very brief):</p>
<p><a href="http://www.instructables.com/id/Ground-Projected-Information-Display-for-night-jo/#step1" target="_blank">http://www.instructables.com/id/Ground-Projected-Information-Display-for-night-jo/#step1</a> <a href="http://talldrinks.com/wp-content/uploads/2013/06/Photo-Jul-03-8-17-20-PM-1.jpg"><img class="alignnone size-large wp-image-330" alt="Photo Jul 03, 8 17 20 PM (1)" src="http://talldrinks.com/wp-content/uploads/2013/06/Photo-Jul-03-8-17-20-PM-1-765x1024.jpg" width="584" height="781" /></a></p>
<p><blockquote></blockquote></p>]]></content:encoded>
			<wfw:commentRss>http://talldrinks.com/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Battery Slugs</title>
		<link>http://talldrinks.com/?p=317</link>
		<comments>http://talldrinks.com/?p=317#comments</comments>
		<pubDate>Mon, 08 Jul 2013 15:52:51 +0000</pubDate>
		<dc:creator>ajeromin</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://talldrinks.com/?p=317</guid>
		<description><![CDATA[I recently had the need to power 12 camera flashes and didn&#8217;t want to burn through batteries. Since there was no DC power input jack, and I didn&#8217;t want to void any warranties, I designed and printed up some powered &#8230; <a href="http://talldrinks.com/?p=317">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://talldrinks.com/wp-content/uploads/2013/07/Photo-Mar-07-4-33-23-PM.jpg"><img class="alignnone size-large wp-image-320" alt="Photo Mar 07, 4 33 23 PM" src="http://talldrinks.com/wp-content/uploads/2013/07/Photo-Mar-07-4-33-23-PM-1024x768.jpg" width="584" height="438" /></a></p>
<p>I recently had the need to power 12 camera flashes and didn&#8217;t want to burn through batteries. Since there was no DC power input jack, and I didn&#8217;t want to void any warranties, I designed and printed up some powered battery compartment &#8220;slugs&#8221;.</p>
<p>The final version has a DC power jack integrated into the print for quicker connections.</p>
<p><a href="http://talldrinks.com/wp-content/uploads/2013/07/slugRender.jpg"><img alt="slugRender" src="http://talldrinks.com/wp-content/uploads/2013/07/slugRender.jpg" width="715" height="595" /></a></p>
<p><a href="http://talldrinks.com/wp-content/uploads/2013/07/IMG_2647.jpg"><img class="alignnone size-large wp-image-322" alt="IMG_2647" src="http://talldrinks.com/wp-content/uploads/2013/07/IMG_2647-768x1024.jpg" width="584" height="778" /></a> <a href="http://talldrinks.com/wp-content/uploads/2013/07/IMG_2649.jpg"><img class="alignnone size-large wp-image-323" alt="IMG_2649" src="http://talldrinks.com/wp-content/uploads/2013/07/IMG_2649-768x1024.jpg" width="584" height="778" /></a></p>
<p><blockquote></blockquote></p>]]></content:encoded>
			<wfw:commentRss>http://talldrinks.com/?feed=rss2&#038;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Weather Lamp</title>
		<link>http://talldrinks.com/?p=268</link>
		<comments>http://talldrinks.com/?p=268#comments</comments>
		<pubDate>Thu, 04 Jul 2013 02:34:53 +0000</pubDate>
		<dc:creator>ajeromin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://talldrinks.com/?p=268</guid>
		<description><![CDATA[I had a thought recently&#8230; &#8220;What if light bulbs could provide us with information, and not just light?&#8221; And so, I sketched up the &#8220;InfoLight&#8221;. The idea is basically a pico projector in a bulb form factor. I simplify it &#8230; <a href="http://talldrinks.com/?p=268">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/8SyWbO49g38?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><img class="alignnone size-large wp-image-271" style="color: #333333; font-style: normal;" alt="infoLightComp" src="http://talldrinks.com/wp-content/uploads/2013/07/infoLightComp-1024x569.jpg" width="584" height="324" /></p>
<p>I had a thought recently&#8230; &#8220;What if light bulbs could provide us with information, and not just light?&#8221; And so, I sketched up the &#8220;InfoLight&#8221;.</p>
<p>The idea is basically a pico projector in a bulb form factor. I simplify it to an LED, an LCD and a lens here, but really, that&#8217;s a pico projector. The bulb would be connected to Wifi or smart phone via Bluetooth LE 4.0 and display simple information and data on demand or ambiently all the time.</p>
<p><a href="http://talldrinks.com/wp-content/uploads/2013/07/cb130703-190419-3.jpg"><img class="alignnone  wp-image-275" alt="cb130703-190419-3" src="http://talldrinks.com/wp-content/uploads/2013/07/cb130703-190419-3-e1372907691390.jpg" width="350" height="263" /></a></p>
<p>I want one. So I made a very crude version for weather, shown in the above video. I have little need for weather info, since I have a smart phone and windows in my house, but the idea still intrigues me.</p>
<p>Here are the guts. An Arduino, a Bluetooth LE module, an LED and a weather icon mask cut from cardboard. An iPhone app rotates the mask to project weather based on the forecast.</p>
<p><a href="http://talldrinks.com/wp-content/uploads/2013/07/cb130703-145937-4.jpg"><img class="alignnone  wp-image-274" alt="cb130703-145937-4" src="http://talldrinks.com/wp-content/uploads/2013/07/cb130703-145937-4-e1372907866172.jpg" width="584" height="438" /></a></p>
<p>&nbsp;</p>
<p>I wrote up an Instructable as well:</p>
<p><a href="http://www.instructables.com/id/Bluetooth-Weather-Lamp/" target="_blank">http://www.instructables.com/id/Bluetooth-Weather-Lamp/</a></p>
<p><blockquote></blockquote></p>]]></content:encoded>
			<wfw:commentRss>http://talldrinks.com/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Art Direction Mark-Up Tool (MAD-MUT)</title>
		<link>http://talldrinks.com/?p=205</link>
		<comments>http://talldrinks.com/?p=205#comments</comments>
		<pubDate>Tue, 02 Jul 2013 16:25:54 +0000</pubDate>
		<dc:creator>ajeromin</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://talldrinks.com/?p=205</guid>
		<description><![CDATA[Script I wrote with GUI that lets users draw over 3D models in Maya&#8217;s viewport for feedback and critique. Scene with notes can be opened by artists and feedback can be viewed or saved out to jpgs. Useful for fast &#8230; <a href="http://talldrinks.com/?p=205">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/ldy0_n8MvyU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Script I wrote with GUI that lets users draw over 3D models in Maya&#8217;s viewport for feedback and critique. Scene with notes can be opened by artists and feedback can be viewed or saved out to jpgs. Useful for fast turnaround on models, textures, animation, etc.</p>
<p>More to come in future revisions. It&#8217;s a work in progress.</p>
<p>Script available here:<br />
<a href="http://www.talldrinks.com/dev/MUT/MUT_v1_0.mel" target="_blank">www.talldrinks.com/dev/MUT/MUT_v1_0.mel</a></p>
<p>Note: You may need to modify the script to point to your paint fx brushes directory (pencil red specifically), on line 565 of this script.</p>
<p>Make sure you have Paint FX loaded as well.</p>
<p><blockquote></blockquote></p>]]></content:encoded>
			<wfw:commentRss>http://talldrinks.com/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Projected Halloween Gore!</title>
		<link>http://talldrinks.com/?p=202</link>
		<comments>http://talldrinks.com/?p=202#comments</comments>
		<pubDate>Tue, 02 Jul 2013 16:23:12 +0000</pubDate>
		<dc:creator>ajeromin</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://talldrinks.com/?p=202</guid>
		<description><![CDATA[This was a fun side project at work for Halloween last year. I shot co-workers doing zombie things behind a large frosted glass window, then composited it all together with effects and re-projected it onto a conference room frosted door. &#8230; <a href="http://talldrinks.com/?p=202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/iVv_FVa4ZG0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This was a fun side project at work for Halloween last year. I shot co-workers doing zombie things behind a large frosted glass window, then composited it all together with effects and re-projected it onto a conference room frosted door. The effect was great, and some people had trouble telling if it was real actors behind the door or if it was faked. Fun! Kind of stuff I love doing.</p>
<h6>Here&#8217;s an unedited shot of the original footage:</h6>
<h6><a href="http://talldrinks.com/wp-content/uploads/2013/07/zombieBefore.jpg"><img class="alignnone size-large wp-image-354" alt="zombieBefore" src="http://talldrinks.com/wp-content/uploads/2013/07/zombieBefore-544x1024.jpg" width="544" height="1024" /></a></h6>
<p><blockquote></blockquote></p>]]></content:encoded>
			<wfw:commentRss>http://talldrinks.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam Face Scanning Prototype</title>
		<link>http://talldrinks.com/?p=200</link>
		<comments>http://talldrinks.com/?p=200#comments</comments>
		<pubDate>Tue, 02 Jul 2013 16:22:27 +0000</pubDate>
		<dc:creator>ajeromin</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://talldrinks.com/?p=200</guid>
		<description><![CDATA[This was a small webcam-based face scanning rig built for an event called Otronicon. It consists of 8 Microsoft Lifecams, some LED lighting and an iPod for self alignment. A PC then controls the capture and reconstruction of 3D faces.]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/F10_JM1-5cI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This was a small webcam-based face scanning rig built for an event called Otronicon. It consists of 8 Microsoft Lifecams, some LED lighting and an iPod for self alignment. A PC then controls the capture and reconstruction of 3D faces.</p>
<p><blockquote></blockquote></p>]]></content:encoded>
			<wfw:commentRss>http://talldrinks.com/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Sports Prototypes</title>
		<link>http://talldrinks.com/?p=198</link>
		<comments>http://talldrinks.com/?p=198#comments</comments>
		<pubDate>Tue, 02 Jul 2013 16:21:05 +0000</pubDate>
		<dc:creator>ajeromin</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://talldrinks.com/?p=198</guid>
		<description><![CDATA[For a local science museum event, a colleague and I got the chance to build 3 mini-games based on augmented reality technology, in order to showcase one possible direction for the future of gaming. They were quick, simple prototypes, but &#8230; <a href="http://talldrinks.com/?p=198">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/XkpN73HHr3E?start=350&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>For a local science museum event, a colleague and I got the chance to build 3 mini-games based on augmented reality technology, in order to showcase one possible direction for the future of gaming. They were quick, simple prototypes, but the line to play them was rarely empty. Success!</p>
<p><blockquote></blockquote></p>]]></content:encoded>
			<wfw:commentRss>http://talldrinks.com/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Turntable Scanner</title>
		<link>http://talldrinks.com/?p=99</link>
		<comments>http://talldrinks.com/?p=99#comments</comments>
		<pubDate>Mon, 01 Jul 2013 19:50:36 +0000</pubDate>
		<dc:creator>ajeromin</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://talldrinks.com/?p=99</guid>
		<description><![CDATA[A fast scanner prototype I built a few days ago. The software is a slightly modified version of Nicolas Burrus&#8217; RGBDemo 0.6.0 SLAM and RANSAC-based Kinect real-time reconstruction code. It works pretty well considering the $150 total price tag!]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/V7LthXRoESw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>A fast scanner prototype I built a few days ago. The software is a slightly modified version of Nicolas Burrus&#8217; RGBDemo 0.6.0 SLAM and RANSAC-based Kinect real-time reconstruction code.</p>
<p>It works pretty well considering the $150 total price tag!</p>
<p><blockquote></blockquote></p>]]></content:encoded>
			<wfw:commentRss>http://talldrinks.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino King Cobra Game</title>
		<link>http://talldrinks.com/?p=101</link>
		<comments>http://talldrinks.com/?p=101#comments</comments>
		<pubDate>Mon, 01 Jul 2013 19:49:13 +0000</pubDate>
		<dc:creator>ajeromin</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://talldrinks.com/?p=101</guid>
		<description><![CDATA[When is the last time that an electronic device impaled you? For me, it had been far too long. Enter&#8230; The Arduino King Cobra! (TM, R, Copyright, Patent Pending&#8230; not really). I had some new parts and wanted to build &#8230; <a href="http://talldrinks.com/?p=101">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/MpuxtmJ7BqA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>When is the last time that an electronic device impaled you?<br />
For me, it had been far too long.</p>
<p>Enter&#8230; The Arduino King Cobra! (TM, R, Copyright, Patent Pending&#8230; not really).<br />
I had some new parts and wanted to build something during my lunch hour recently. This is what I came up with.<br />
I call these sessions &#8220;One Hour Hackathons&#8221;. Only, it&#8217;s just me, and I rarely time them, and yes, they are lonely.</p>
<h6></h6>
<h6><span style="font-size: 14px;">An Instructable tutorial for this project:</span></h6>
<h6><a href="http://www.instructables.com/id/Arduino-King-Cobra-Game/" target="_blank">http://www.instructables.com/id/Arduino-King-Cobra-Game/</a></h6>
<p><blockquote></blockquote></p>]]></content:encoded>
			<wfw:commentRss>http://talldrinks.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
